Service Cluster of Divisional Secretariat
சிவில் பதிவுகள்
அனுமதி வழங்கல்
சான்றிதழ்கள் வழங்குதல்
ஓய்வூதிய கொடுப்பனவு
நில நிர்வாகம்
சமூக நலம் மற்றும் நன்மைகள்
சமுர்த்தி திட்டம்
கொள்முதல்கள்
அபிவிருத்தி திட்டம்
எம்மால் வழங்கப்படும் சேவைகளைக் கண்டறிய...
தேவைக்கேற்ப, தொடர்புடைய வகையைச் சரிபார்க்கவும். நீங்கள் தேடிய தகவலை உங்களால் கண்டுபிடிக்க முடியவில்லை என்றால், தயவு செய்து எங்களை தொடர்பு கொள்ளவும்.
தொடர்புகளுக்குஅரசு சேவை மையங்கள்
About Us
| பிரதேச செயலகத்தின் வேலைகள் (சுற்றறிக்கை எண் 6/2006) |
ஆளணி ஒப்புதல் | உண்மையான ஆளணி | வெற்றிடங்கள் | மிகுதி |
| உத்தியோகஸ்தர் | ||||
| பிரதேச செயலாளர் | 01 | 01 | - | - |
| உதவி பிரதேச செயலாளர் | 01 | 01 | - | - |
| கணக்காளர் | 01 | 01 | - | - |
| பிரதிப் பணிப்பாளர் (திட்டமிடல்) | 01 | 01 | - | - |
| நிர்வாக அதிகாரி | 01 | - | 01 | - |
| நிர்வாக அதிகாரி (கிராம சேவகர்) | 01 | 01 | - | - |
| இடைநிலை | ||||
| முகாமைத்துவ உதவியாளர் ( 1, 11, 111) | 26 | 26 | - | - |
| தொழில்நுட்ப உதவியாளர் | 01 | - | 01 | - |
| அபிவிருத்தி அதிகாரி | 01 | 01 | - | - |
| கிராம சேவகர் | 27 | 23 | 4 | - |
| ஆரம்ப நிலை | ||||
| அலுவலக உதவியாளர் | 07 | 07 | - | - |
| ஓட்டுனர் | 02 | 02 | - | - |
பொது இலக்கம் - +94 65 224 5212
பக்ஸ் இலக்கம் - +94 65 224 6606
| பெயர் | பதவி | தொலைபேசி இல |
| திருமதி.ந.சத்தியானந்தி | பிரதேச செயலாளர் | +94 65 224 5212 |
| திரு.க.அருணன் | உதவி பிரதேச செயலாளர் | +94 65 224 8899 |
| திரு.எஸ்.ரூபாகரன் | கணக்காளர் | +94 65 224 6527 |
| திரு.கே.குணரெட்ணம் | உதவிப் பணிப்பாளர் (திட்டமிடல்) | +94 77 868 5604 |
| திருமதி.த.சந்திரமோகன் | நிர்வாக அதிகாரி | +94 65 224 8131 |
| திரு.எம்.ஜரூப்வ் | நிர்வாக அதிகாரி (கிராம சேவகர்) | +94 77 481 4390 |
| திரு.எ.எச்.எம்.பாஜீத் | மாவட்ட பதிவாளர் | +94 65 224 8899 |
எமது நோக்கு
சினேக பூர்வமான சூழலில் மக்களின் அத்தியாவசிய தேவைகளை பூர்த்தி செய்யும் பிரதேச செயலகமாக இருத்தல்.எமது கொள்கை
அரச கொள்கைகளை கடைப்பிடிப்பதன் ஊடாக சமூக வளங்களை இனங்கண்டு அவற்றை மக்கள் பங்களிப்புடன் வினைத்திறனுடையதும் விளைத்திறனுடையதுமான அபிவிருத்தி செயற்பாடுகளை திட்டமிட்டு ஒழுங்கமைத்தல் மூலம் பொதுமக்களின் சேவைகளை பூர்த்தி செய்தல்.கடமையாற்றிய பிரதேச செயலாளர்கள் விபரம்
| பெயர் | இருந்து | வரை |
| திரு.கே.கருணாகரம் | 1991 | 1993 |
| திரு.எம்.உதயகுமார் | 1993 | 2001 |
| திரு.கே.சிவநாதன் | 2001 | 2005 |
| திரு.எஸ்.அமலநாதன் | 2005 | 2010 |
| திரு.கே.தனபாலசுந்தரம் | 2010 | 2012 |
| திருமதி.வீ.அருள்ராஜா | 2012 | 2013 |
| திரு.வீ.வாசுதேவன் | 2013 | 2016 |
| திருமதி.ந.சத்தியானந்தி | 2016.03.21 | - |

Our Vision
Public friendly Divisional Secretariat towards sustainable development.
Our Mission
Providing services in accordance with the government policies to satisfy the needs of general public to achieve sustainable development through a planned and organized activities involving proper coordination of resources and participation of the people.
Values
- Positive Approach
- Dedicated Employees
- Impartial Service
- Collaboration
- Environmental Friendly
BASIC INFORMATION OF DIVISIONAL SECRETARIAT
Total population is 38700, Manmunai Pattu Divisional Secretariat extents with a total Land Area of 31.973 sq.Km, an Extent of Indian Ocean is 9.2 km and an Extent of Inland Lagoon is 10.83 sq.km. Manmunaipattu Divisional Secretariat is situated 7 km away from the Batticaloa Town.
Boundaries of this division are:
- Kattankudy D.S Division in North
- Kaluwanchikkudy D.S Division in South
- Bay of Bengal in East
- Batticaloa Lagoon in West
Economy depends mostly on Labour Sector, Secondly Government or Semi Government Servants and the Sector of Fisheries.
Approximately 2724 Labuor Families, 2563 Government or Semi Government Families, and 888 Fishing Families are in this division.
For more details, Please Contact Us...
Telephone :
| DS | 065-2245212 | |
|---|---|---|
| ADS | : | 065-2248899 |
| DDP | : | 065-2247104 |
| ACCT | : | 065-2246527 |
| AO | : | 065-2248131 |
| AGN | : | 065-2246875 |
| Fax | : | 065-2246606 |
| : | இந்த மின்-அஞ்சல் முகவரி spambots இடமிருந்து பாதுகாக்கப்படுகிறது. இதைப் பார்ப்பதற்குத் தாங்கள் JavaScript-ஐ இயலுமைப்படுத்த வேண்டும். | |
Role Performed at DS
| Name | From | To |
|---|---|---|
| Mr. K. KARUNAKARAM | 1991 | 1993 |
| Mr. M. UTHAYAKUMAR | 1993 | 2001 |
| Mr. K. SIVANATHAN | 2001 | 2005 |
| Mr. S. AMALANATHAN | 2005 | 2010 |
| Mr. K. THANAPALASUNTHARAM | 2010 | 2012 |
| Mrs. V. ARULRAJAH | 2012 | 2013 |
| Mr. V. VASUTHEVAN | 2013 | 2016 |
| Mrs. N. SATHYANANTHY | 2016.03.21 | - |
| STRATEGIC PILLARS | |||
| Social Development | Physical Development | Economic Sustainability | Organizational Effectiveness |
| STRATEGIC OBJECTIVES | |||
| Conduct Awareness Programmes, Counseling Programmes & Training Programmes | Implement Housing Schemes | Conduct Awareness Programmes & Training Programmes | Refine Operational Procedures |
| Provide Monthly Assistances, Equipments & Nutrition | Providing Sanitary Facilities Water Supply | Provide Monthly Assistances & Self Employment | Create Training Opportunities |
| Issue Permits, Grants, Certificates & Licenses | Construct Roads & Drainages | Provide Welfare Facilities | |
| Empower the Societies |
Improve Play Grounds |
Enough Working Space | |
| Construct & Renovate Public Buildings | |||
| LONG TERM STRATEGIC OUTCOMES | |||
|
Low Level of School Dropouts |
Permanent Shelter |
Low Level of Dependants |
Quick & Quality Service |
|
No Child Abuse, Domestic Violence & Early Marriages |
Hygienic Environment |
Self Employed Disabilities |
Self Satisfaction of Staff |
|
Healthy & Discipline Society |
Availability of Drinking Water |
Skillful Persons for Job Market |
Low Level of Absenteeism |
|
Registered & Legal Documents |
Easy Access |
Entrepreneurs | Customer Satisfaction |
| Powerful Societies & Committees | Effective Sports Activities | ||



















