Land Area Extent (Sqkm)of Manmunai Pattu

Area Extent by GN Division of Manmunai Pattu
S. No. GN Niladhari  Divisions GN Code LIFE Code GN Code Approximate Total Area No. of Villages
Land Area sq.Km Land water Area sq.Km Sq.Km
1 Kirankulam North 150 5-1-27-005 005 2.644 0 2.644 1
2 Kirankulam South 150 A 5-1-27-010 010 1.605 0 1.605 2
3 Kirankulam 150 B 5-1-27-015 015 1.1249 0.0121 1.137 1
4 Kirankulam Central 150 C 5-1-27-020 020 1.1319 0.0121 1.144 1
5 Puthukkudiyiruppu 151 5-1-27-025 025 2.253 0 2.253 3
6 Puthukkudiyiruppu South 151 A 5-1-27-030 030 4.139 0.0202 4.159 5
7 Puthukkudiyiruppu North 151 B 5-1-27-035 035 2.245 0 2.245 1
8 Palamunai 152 5-1-27-040 040 1.188 0 1.188 5
9 Thalankudah 153 5-1-27-045 045 1.219 0 1.219 4
10 Manmunai 153 A 5-1-27-050 050 1.723 0.004 1.727 3
11 Vedarkudiyiruppu 153 B 5-1-27-055 055 2.447 0 2.447 4
12 Mavilankuthurai 154 5-1-27-060 060 1.202 0.004 1.206 3
13 Kankeyanodai 155 5-1-27-065 065 0.422 0 0.422 1
14 Ollikulam 155 A 5-1-27-070 070 0.2623 0.1417 0.404 3
15 Kankeyanodai South 155 B 5-1-27-075 075 2.390 0 2.390 4
16 Arayampathy 03 156 5-1-27-080 080 0.784 0 0.784 2
17 Rajathuraikiramam 156 A 5-1-27-085 085 0.157 0 0.157 1
18 Arayampathy South  156 B 5-1-27-090 090 0.365 0 0.365 3
19 Kovilkulam 156 C 5-1-27-095 095 0.497 0 0.497 4
20 Arayampathy Central 156 D 5-1-27-100 100 0.082 0 0.082 1
21 Arayampathy -02 157 5-1-27-105 105 0.132 0 0.132 1
22 Selvanager 157 A 5-1-27-110 110 0.657 0 0.657 2
23 Selvanager East 157 B 5-1-27-115 115 1.116 0 1.116 5
24 Arayampathy East 157 C 5-1-27-120 120 1.272 0.002 1.274 4
25 Arayapmpathy North 157 D 5-1-27-125 125 0.132 0 0.132 1
26 Arayampathy -01 158 5-1-27-130 130 0.130 0.004 0.134 1
27 Arayampathy west 158 A 5-1-27-135 135 0.466 0 0.466 3
Total 31.7859 0.2001 31.986 69
           

  

 

 

POPULATION ( DS Division: ManmunaiPattu / Pradeshiya Shaba- Manmunaipattu Arayampathy)

Population by GN Division

S.No GN Division MPA Code /Old GN Code LIFE Code GN Code No.of Families Sex Total Population
Men Headed Families Women Headed Families Toal No.of Families Male Female
1 Kirankulam North 150 5-1-27-005 005 495 135 630 921 949 1870
2 Kirankulam South 150 A 5-1-27-010 010 401 122 523 780 912 1692
3 Kirankulam 150 B 5-1-27-015 015 388 92 480 831 852 1683
4 Kirankulam Central 150 C 5-1-27-020 020 269 76 345 532 529 1061
5 Puthukkudiyiruppu 151 5-1-27-025 025 361 88 449 688 684 1372
6 Puthukkudiyiruppu South 151 A 5-1-27-030 030 313 77 390 550 624 1174
7 Puthukkudiyiruppu North 151 B 5-1-27-035 035 542 113 655 1030 1041 2071
8 Palamunai 152 5-1-27-040 040 1169 181 1350 2079 2050 4129
9 Thalankudah 153 5-1-27-045 045 332 147 479 705 750 1455
10 Manmunai 153 A 5-1-27-050 050 340 101 441 683 706 1389
11 Vedarkudiyiruppu 153 B 5-1-27-055 055 328 104 432 634 667 1301
12 Mavilankuthurai 154 5-1-27-060 060 305 85 390 595 627 1222
13 Kankeyanodai 155 5-1-27-065 065 308 86 394 614 638 1252
14 Ollikulam 155 A 5-1-27-070 070 179 51 230 371 381 752
15 Kankeyanodai South 155 B 5-1-27-075 075 464 124 588 987 1048 2035
16 Arayampathy 03 156 5-1-27-080 080 141 70 211 291 318 609
17 Rajathuraikiramam 156 A 5-1-27-085 085 251 82 333 483 518 1001
18 Arayampathy South  156 B 5-1-27-090 090 213 81 294 419 461 880
19 Kovilkulam 156 C 5-1-27-095 095 312 113 425 664 709 1373
20 Arayampathy Central 156 D 5-1-27-100 100 140 51 191 269 280 549
21 Arayampathy -02 157 5-1-27-105 105 96 58 154 214 218 432
22 Selvanagar 157 A 5-1-27-110 110 308 115 423 686 729 1415
23 Selvanagar East 157 B 5-1-27-115 115 620 158 778 1,328 1,335 2663
24 Arayampathy East 157 C 5-1-27-120 120 905 213 1118 1,796 1,903 3699
25 Arayapmpathy North 157 D 5-1-27-125 125 157 65 222 326 359 685
26 Arayampathy -01 158 5-1-27-130 130 176 93 269 326 396 722
27 Arayampathy west 158 A 5-1-27-135 135 131 87 218 261 329 590
Divisional Total 9644 2768 12412 19063 20013 39076

 

Population Details by Age Group GN Division wise

S.No GN Divisions Description Age Group  Total
00--04 05--09 10--14 15--19 20--24 25--29 30--34 35--39 40--44 45--49 50--54 55--59 60--64 65 & above
1 Kirankulam North Male 42 34 46 71 74 76 94 82 78 92 58 49 38 87 921
Female 50 31 50 87 79 77 97 81 78 97 63 56 43 60 949
Total 92 65 96 158 153 153 191 163 156 189 121 105 81 147 1870
2 Kirankulam South Male 52 53 62 53 46 55 89 75 81 71 34 37 20 52 780
Female 55 55 60 71 65 58 105 90 88 82 49 51 25 58 912
Total 107 108 122 124 111 113 194 165 169 153 83 88 45 110 1,692
3 Kirankulam Male 52 51 59 63 68 58 83 81 89 84 31 43 27 42 831
Female 56 54 55 64 69 59 86 89 82 73 41 43 22 59 852
Total 108 105 114 127 137 117 169 170 171 157 72 86 49 101 1,683
4 Kirankulam Central Male 31 26 35 30 51 52 48 53 47 40 30 25 23 41 532
Female 32 25 33 36 53 55 46 52 45 38 28 21 13 52 529
Total 63 51 68 66 104 107 94 105 92 78 58 46 36 93 1,061
5 Puthukkudiyiruppu Male 49 45 52 42 49 50 52 58 82 50 26 36 35 62 688
Female 53 46 42 46 51 44 57 55 73 58 33 39 24 63 684
Total 102 91 94 88 100 94 109 113 155 108 59 75 59 125 1,372
6 Puthukkudiyiruppu South Male 35 42 46 43 50 41 46 42 59 48 19 23 11 45 550
Female 42 44 49 59 60 47 59 49 52 45 25 26 13 54 624
Total 77 86 95 102 110 88 105 91 111 93 44 49 24 99 1,174
7 Puthukkudiyiruppu North Male 116 52 49 97 84 87 99 89 85 79 44 33 27 89 1,030
Female 108 95 98 52 87 78 91 79 72 75 40 46 26 94 1,041
Total 224 147 147 149 171 165 190 168 157 154 84 79 53 183 2,071
8 Palamunai Male 201 148 134 149 203 195 188 193 175 165 48 63 51 166 2,079
Female 240 141 151 151 188 193 168 161 193 138 46 68 44 168 2,050
Total 441 289 285 300 391 388 356 354 368 303 94 131 95 334 4,129
9 Thalankudah Male 48 32 39 85 45 38 52 56 75 68 39 36 27 65 705
Female 45 41 44 95 50 45 52 57 62 73 37 43 31 75 750
Total 93 73 83 180 95 83 104 113 137 141 76 79 58 140 1,455
10 Manmunai Male 59 51 57 56 64 58 52 47 53 43 27 41 15 60 683
Female 68 51 56 43 58 49 66 60 52 59 31 37 19 57 706
Total 127 102 113 99 122 107 118 107 105 102 58 78 34 117 1,389
11 Vedarkudiyiruppu Male 53 42 48 47 68 55 51 39 52 56 37 27 19 40 634
Female 64 39 43 53 61 69 52 45 44 59 46 36 21 35 667
Total 117 81 91 100 129 124 103 84 96 115 83 63 40 75 1,301
12 Mavilankuthurai Male 48 29 26 50 68 45 52 65 64 36 35 25 16 36 595
Female 65 38 45 59 19 17 56 61 68 41 42 35 19 62 627
Total 113 67 71 109 87 62 108 126 132 77 77 60 35 98 1,222
13 Kankeyanodai Male 41 50 54 52 51 39 51 64 56 42 31 32 14 37 614
Female 61 57 52 46 48 41 69 52 61 37 21 21 19 53 638
Total 102 107 106 98 99 80 120 116 117 79 52 53 33 90 1,252
14 Ollikulam Male 36 16 21 41 20 24 41 39 31 24 16 19 12 31 371
Female 39 25 16 44 22 25 27 37 33 31 14 19 9 40 381
Total 75 41 72 85 42 49 68 76 64 55 30 38 21 71 752

 

 

Ethnicity and Religion Families by G.N.Division

S. No.   G.N.Divisions Population  Total No of Families  No of Families Ethnicity wise Total  No of Families Religion wise Total
Sinhalese Srilankan Tamil Indian Tamil Srilankan Moor Burgers Others Budhist Hindu Islam Roman Cathlic Other Christian
1 Kirankulam North 1870 630 630 630 626 4 630
2 Kirankulam South 1692 523 523 523 479 25 19 523
3 Kirankulam 1683 480 480 480 475 5 480
4 Kirankulam Central 1061 345 345 345 345 345
5 Puthukkudiyiruppu 1372 449 449 449 445 4 449
6 Puthukkudiyiruppu South 1174 390 390 390 379 11 390
7 Puthukkudiyiruppu North 2071 655 655 655 653 2 655
8 Palamunai 4129 1350 1350 1350 1350 1350
9 Thalankudah 1455 479 477 2 479 387 2 64 26 479
10 Manmunai 1389 441 423 18 441 402 18 10 11 441
11 Vedarkudiyiruppu 1301 432 432 432 285 123 24 432
12 Mavilankuthurai 1222 390 379 11 390 302 11 77 390
13 Kankeyanodai 1252 394 394 394 394 394
14 Ollikulam 752 230 1 229 230 1 229 230
15 Kankeyanodai South 2035 588 588 588 588 588
16 Arayampathy 03 609 211 211 211 211 211
17 Rajathuraikiramam 1001 333 333 333 320 7 6 333
18 Arayampathy South  880 294 294 294 274 10 10 294
19 Kovilkulam 1373 425 1 294 128 2 425 1 267 128 10 19 425
20 Arayampathy Central 549 191 191 191 190 1 191
21 Arayampathy -02 432 154 154 154 134 19 1 154
22 Selvanagar 1415 423 1 422 423 1 396 9 17 423
23 Selvanagar East 2663 778 568 210 778 513 210 40 15 778
24 Arayampathy East 3699 1,118 636 482 1118 566 482 44 26 1118
25 Arayampathy North 685 222 220 2 222 215 2 5 222
26 Arayampathy -01 722 269 269 269 265 4 269
27 Arayampathy west 590 218 1 217 218 1 208 9 218
Total 39076 12,412 3      8,993 0 3412 4 0 12412 3 8338 3412 471 188 12412

 

ANNUAL FOOD PRODUCTION 

Paddy Production in Yala, Maha in DS Division

S.N DS Division  Major  Minor Rainfed  Total
Yala Maha Yala Maha Maha  
1 Target Extent(Ha) - - 76.8 76.8 198.4 352
2  Gross Extent Sown (Ha) - -
3  Gross Extent Harvested (Ha) - -
4  Extent Damaged (Ha) - -
5  Net Extent Harvested (Mt) - -
6  Average Yield (bu) - -
7  Average Yield (Mt) - -
8  Production (Excluding) (bu) - - - - 0
9  Production (Excluding) (Mt) - - - - - 0

 

Extent and Production of Other Field Crops (OFC) DS Division

 

S.N  Type of Crops  Maha  Yala
 Targeted Extent (Ha)  Achieved Extent (Ha)  Production (Mt)  Targeted Extent (Ha)  Achieved Extent (Ha)  Production (Mt)
1 Small Red Onions 1 - 15mt/ha 305 - 15mt/ha
2 Maize 3 2 44mt/ha 1.5 1.25 42mt/ha
3 Green Chillies 12 - 8mt/ha 8 8.5 8mt/ha
4 Green Gram - - - 1 1.25 1.3mt/ha
5 Ground Nut 6.5 5.25 2.5mt/ha 4.5 5 3mt/ha
6 Cowpea 1 0.25 1.5mt/ha 1 1.25 1.5mt/ha
7 Black Gram 0.25 - 1.8mt/ha 4 4 2mt/ha
8 Gingily - - - - - -
Total  23.75 7.5 72.8mt/ha 325 21.25 72.8mt/ha

 

Extent and Production of Fruits in DS Division

 

S.N  Type of Fruits  Maha  Yala
 Targeted Extent (Ha)  Achieved Extent (Ha)  Production Nos Year  Targeted Extent (Ha)  Achieved Extent (Ha)  Production (Mt)
1 Banana 3 2.5 15-20Mt 3.5 2.25 -
2 Mango 3 2 800Fruits/trees year 3.25 1.625 -
3 Pappaw 2 0.5 75000-100000 kg ha year 3 2.515 -
4 Pine Apple 1 0.875 30-40kg - - -
5 Pomegranate 3.5 1.5 20-25 t/ha by year 2.125 1.525 -
6 Water melon 1 - - 1 - -
7 Cashew - - - - - -
8 Cucumber - - - - - -
13.5 7.375 0 12.875 7.915 0

 

 Extent of Vegetables in DS Division

S.N  Type of Vegetables Crops  Maha  Yala
 Targeted Extent (Ha)  Production (Mt)  Total  Targeted Extent (Ha)  Production (Mt)  Total
1 Bitter Gourd 1.125 35mt/ha 39.375mt/ha 7.3 35mt/ha 2.55mt/ha
2 Brinjal 10 20mt/ha 200mt/ha 15 20mt/ha 300mt/ha
3 Bushha 3.25 15mt/ha 48.75mt/ha 8 15mt/ha 120mt/ha
4 Cucumber 2.25 - - 2 - -
5 Luffa 2 35mt/ha 70mt/ha 3 35mt/ha 105mt/ha
6 Okra 4.25 16mt/ha 68mt/ha 6.5 16mt/ha 104mt/ha
7 Maes 2.75 12mt/ha 33mt/ha 7 12mt/ha 84mt/ha
8 Pumpkin 0.5 15mt/ha 7.5mt/ha 2 15mt/ha 30mt/ha
9 Snake Gourd 1.75 35mt/ha 61.25mt/ha 7 35mt/ha 245mt/ha
10 Tomato - - 1 20mt/ha 20
11 Manioc - - - - 10mt/ha -
12 Loafy Vegetable 2.125 - 2.125mt/ha 5.5 - 5.5mt/ha

 

News & Events

04
Sep2026
மண்முனைப்பற்று பிரதேச செயலகத்தின் மூன்றாவது பிரதேச ஒருங்கிணைப்புக் குழு கூட்டம்

மண்முனைப்பற்று பிரதேச செயலகத்தின் மூன்றாவது பிரதேச ஒருங்கிணைப்புக் குழு கூட்டம்

மண்முனைப்பற்று பிரதேச செயலகத்தின் மூன்றாவது பிரதேச ஒருங்கிணைப்புக் குழு...

04
Sep2026
மண்முனைப்பற்று பிரதேச செயலகத்தின் மூன்றாம் காலாண்டுக்கான கணக்காய்வு மற்றும் முகாமைத்துவக் குழுக் கூட்டம்

மண்முனைப்பற்று பிரதேச செயலகத்தின் மூன்றாம் காலாண்டுக்கான கணக்காய்வு மற்றும் முகாமைத்துவக் குழுக் கூட்டம்

மண்முனைப்பற்று பிரதேச செயலகத்தின் மூன்றாம் காலாண்டுக்கான கணக்காய்வு மற்றும்...

Scroll To Top