Fisheries Societies - DS, Manmunai Pattu
| Fisheries Societies in Divisional Secretariat, Manmunai Pattu | ||||||
| S.No | GN Divisions | Name of the Society | Address | Registration Number | Contact Number | No.of Members |
| 1 | Kirankulam North | Kirankulam Vishnu Rural Fisheries Society | Kirankulam | BCO-33 | 077-0698615 | 127 |
| 2 | Kirankulam South | Tharumapuram Rural Fisheries Society | Tharumapuram | BCO-104 | 077-7604353 | 53 |
| 3 | Kirankulam | Kirankulam Siva Rural Fisheries Society | Kirankulam | BCO-51 | 077-9673516 | 65 |
| 4 | Puthukkudiyiruppu North | Puthukkudiyiruppu Deep Sea & Lagoon Rural Fisheries Society | Puthukkudiyiruppu | BCO-108 | 076-6510045 | 85 |
| 5 | Palamunai | Palamunai Rural Fisheries Society | Palamunai | BCO-50 | 077-1140170 | 120 |
| 6 | Palamunai South Meera Rural Fisheries Society | Palamunai | BCO-57 | 077-9346765 | 106 | |
| 7 | Thalankudah | Thalankudah Rural Fisheries Society | Thalankudah | BCO-47 | 077-6425206 | 123 |
| 8 | Manmunai | Manmunai Rural Fisheries Society | Manmunai | BCO-16 | 075-8924065 | 84 |
| 9 | Mavilankathurai | Mavilankathurai Rural Fisheries Society | Mavilankathurai | BCO-36 | 077-6304929 | 99 |
| 10 | Kankeyanodai | Mohamadiya Kankeyanodai Rural Fisheries Society | Kankeyanodai | BCO-46 | 077-0263438 | 82 |
| 11 | Kankeyanodai South | Mugaideen Kankeyanodai Rural Fisheries Society | Kankeyanodai | BCO-11 | 077-9776870 | 204 |
| 12 | Arayampathy 03 | Arayampathy 03 Rural Fisheries Society | Arayampathy 03 | BCO-32 | 075-4294840 | 115 |
| 13 | Arayampathy Central | Arayampathy Central Rural Fisheries Society | Arayampathy Central | BCO-82 | 075-2828026 | 113 |
| 14 | Selvanagar | Arayampathy Narasimmar Rural Fisheries Society | Arayampathy | BCO-17 | 077-6231237 | 58 |
| 15 | Arayampathy East | Arayampathy East Rural Fisheries Society | Arayampathy East | BCO-54 | 065-4902147 | 96 |
| 16 | Arayampathy 01 | Arayampathy 01 Rural Fisheries Society | Arayampathy 01 | BCO-88 | - | 72 |
| TOTAL | 1602 | |||||
National Youth Service Council (Youth Clubs) - DS, Manmunai Pattu
| Youth Clubs (NYSC) in Divisional Secretariat, Manmunai Pattu | ||||||
| S. No | Name of Division | Name of Clubs | Registration Number | Date of Registration | No of Members | Contact Number |
| 1 | Kirankulam North | Bharathy | EP/BT/MP/11 | 2020.03.15 | 62 | 075-4369720 |
| 2 | Kirankulam South | Vipulanandha | EP/BT/MP/15 | 2020.02.21 | 40 | 075-6678361 |
| 3 | Kirankulam | Gandhi | EP/BT/MP/01 | 2020.03.15 | 38 | 075-4862934 |
| 4 | Vani | EP/BT/MP/49 | 2020.09.22 | 27 | 076-6848184 | |
| 5 | Kirankulam Central | Valluvar | EP/BT/MP/12 | 2018.01.11 | 154 | 076-3543536 |
| 6 | Puthukkudiyiruppu | Arunan | EP/BT/MP/03 | 2020.01.11 | 35 | 075-8726222 |
| 7 | Vivekanandha | EP/BT/MP/47 | 2020.10.19 | 32 | 075-4324419 | |
| 8 | Puthukkudiyiruppu South | Nanthavanam | EP/BT/MP/18 | 2019.12.30 | 39 | 075-7588893 |
| 9 | Puthukkudiyiruppu North | Puthukkudiyiruppu North | EP/BT/MP/05 | 2020.01.26 | 86 | 075-8696646 |
| 10 | Palamunai | Hijra | EP/BT/MP/17 | 2020.02.21 | 49 | 077-4003890 |
| 11 | Thalankudah | Easwara | EP/BT/MP/08 | 2020.04.05 | 30 | 075-4257639 |
| 12 | Manmunai | Bharathy | EP/BT/MP/07 | 2020.10.03 | 27 | 075-4636168 |
| 13 | Vedarkudiyiruppu | Vivekanandha | EP/BT/MP/04 | 2020.03.12 | 22 | 075-6791014 |
| 14 | Mavilankuthurai | Vikneswara | EP/BT/MP/23 | 2020.03.12 | 40 | 075-5626348 |
| 15 | Kankeyanodai | Heera | EP/BT/MP/45 | 2020.10.18 | 38 | 077-8487246 |
| 16 | Kankeyanodai South | Hisbullah | EP/BT/MP/44 | 2020.11.06 | 28 | 077-9789700 |
| 17 | Ollikulam | Fine Arts | EP/BT/MP/02 | 2020.03.15 | 38 | 075-7736381 |
| 18 | Rajathuraikkiramam | Rajathurai | EP/BT/MP/27 | 2018.01.26 | 36 | 075-2673863 |
| 19 | Arayampathy South | Vinayagar | EP/BT/MP/37 | 2020.02.21 | 25 | 075-2673863 |
| 20 | Kovilkulam | Naga | EP/BT/MP/32 | 2018.01.11 | 40 | 075-2292046 |
| 21 | Arayampathy Central | Uthayan | EP/BT/MP/36 | 2020.10.26 | 21 | 075-4019337 |
| 22 | Selvanagar | Siva | EP/BT/MP/41 | 2020.02.21 | 40 | 075-8136858 |
| 23 | Selvanager East | Shakthi | EP/BT/MP/16 | 2020.01.08 | 72 | 075-2246389 |
| 24 | Arayampathy East | Kizhakkoli | EP/BT/MP/14 | 2020.10.03 | 34 | 075-0362549 |
| 25 | Arayampathy North | Gandhi | EP/BT/MP/42 | 2020.02.21 | 49 | 075-4247803 |
| 26 | Arayampathy 01 | Paraman | EP/BT/MP/34 | 2020.10.03 | 37 | 075-4349508 |
| 27 | Arayampathy west | Paramanayinar | EP/BT/MP/40 | 2020.02.21 | 21 | 075-5469237 |
Children Clubs - DS, Manmunai Pattu
| Children Clubs in Divisional Secretariat, Manmunai Pattu | |||||
| S.No | GN Divisions | Name of the Children Clubs | Address | Registration Number | No.of Members |
| 1 | Kirankulam North - 150 | Mahavishnu Children Club | Maha Vishnu Kovil Road, Kirankulam | BATTI/MP/PCCS/CC/17 | 42 |
| 2 | Kirankulam South - 150A | Saravana Children Club | Murukan Kovil Road, Kirankulam | BATTI/MP/PCCS/CC/12 | 43 |
| 3 | Kirankulam - 150B | Vinayagar Children Club | Beach Road, Kirankulam | BATTI/MP/PCCS/CC/26 | 35 |
| 4 | Kirankulam Central - 150C | Karuna Children Club | Panaiyadipalla Road, Kirankulam | BATTI/MP/PCCS/CC/25 | 36 |
| 5 | Puthukkudiyiruppu - 151 | Arumuganavalar Children Club | JP Road, Puthukkudiyiruppu | BATTI/MP/PCCS/CC/20 | 45 |
| 6 | Puthukkudiyiruppu South - 151A | Vipulanandha Children Club | Murukan Kovil Road, Puthukkudiyiruppu | BATTI/MP/PCCS/CC/13 | 39 |
| 7 | Puthukkudiyiruppu North - 151B | Kathiravan Children Club | Pillayar Kovil Road, Puthukkudiyiruppu | BATTI/MP/PCCS/CC/19 | 40 |
| 8 | Palamunai - 152 | Irshath Children Club | RDS Road, Palamunai | BATTI/MP/PCCS/CC/07 | 30 |
| 9 | Thalankudah - 153 | Ilanthalir Children Club | Periyathambiran Kovil Road, Thalankudah | BATTI/MP/PCCS/CC/24 | 50 |
| 10 | Manmunai - 153A | Bharathy Children Club | RDS Road, Manmunai | BATTI/MP/PCCS/CC/04 | 46 |
| 11 | Vedarkudiyiruppu - 153B | Malarum Mottum Children Club | Beach Road, Thalankudah | BATTI/MP/PCCS/CC/14 | 40 |
| 12 | Maavilankathurai - 154 | Ilanthendral Children Club | Fattimapuram | BATTI/MP/PCCS/CC/28 | 50 |
| 13 | Kanapathy Children Club | Main Road, Maavilankathurai | BATTI/MP/PCCS/CC/23 | 40 | |
| 14 | Kankeyanodai - 155 | Jamiya Children Club | Paddikadi Road, Kankeyanodai | BATTI/MP/PCCS/CC/05 | 48 |
| 15 | Ollikkulam - 155A | Marva Children Club | Peace Village Road, Ollikkulam | BATTI/MP/PCCS/CC/06 | 40 |
| 16 | Kankeyanodai South - 155B | Al-Ammen Children Club | Kankeyanodai Road, Kankeyanodai South | BATTI/MP/PCCS/CC/03 | 48 |
| 17 | Arayampathy 03 - 156 | Ramakirushna Children Club | - | BATTI/MP/PCCS/CC/10 | 42 |
| 18 | Rajathuraikkiramam - 156A | Valluvar Children Club | Kanapathippillai Road, Rajathuraikkiramam | BATTI/MP/PCCS/CC/16 | 36 |
| 19 | Arayampathy South - 156B | Aathi Vairavar Children Club | Kudiyetra Road, Arayampathy | BATTI/MP/PCCS/CC/21 | 39 |
| 20 | Kovilkulam - 156C | Anchaneyar Children Club | Narasimmar Road, Kovilkulam | BATTI/MP/PCCS/CC/02 | 60 |
| 21 | Arayampathy Central - 156D | Jeevananthajee Children Club | Vellalar Road, Arayampathy Central | BATTI/MP/PCCS/CC/22 | 40 |
| 22 | Arayampathy 02 - 157 | Aaraiyoor Ritham Children Club | Thiruneelakanda Pillayar Road, Arayampathy 02 | BATTI/MP/PCCS/CC/09 | 42 |
| 23 | Selvanagar - 157A | Siva Children Club | Kovilkulam Colony, Selvanagar | BATTI/MP/PCCS/CC/01 | 60 |
| 24 | Selvanagar East - 157B | Shakthi Children Club | Kali Kovil Road, Selvanagar East | BATTI/MP/PCCS/CC/18 | 43 |
| 25 | Arayampathy East - 157C | Saraswathy Children Club | Thomas Lane, Arayampathy East | BATTI/MP/PCCS/CC/15 | 45 |
| 26 | Arayampathy North - 157D | Gandhi Children Club | Mariyamman Kovil Road, Arayampathy | BATTI/MP/PCCS/CC/11 | 45 |
| 27 | Arayampathy 01 - 158 | Vivekanandha Children Club | Old GS Road, Arayampathy 01 | BATTI/MP/PCCS/CC/08 | 50 |
| 28 | Arayampathy West - 158A | Iyappan Children Club | TS Road, Arayampathy West | BATTI/MP/PCCS/CC/27 | 40 |
Voluntary Service Organizations - DS, Manmunai Pattu
| Voluntary Service Organizations in Divisional Secretariat, Manmunai Pattu | ||
| S.No | GN Divisions | Name of the Society |
| 1 | Kirankulam North - 150 | Gama Rekkuma Committee |
| 2 | Kirankulam South - 150A | Gama Rekkuma Committee |
| 3 | Kirankulam - 150B | Humanitation Values Economics Health & Social Society |
| Tharaka Women's Development Society | ||
| Gama Rekkuma Committee | ||
| 4 | Kirankulam Central - 150C | Gama Rekkuma Committee |
| 5 | Puthukkudiyiruppu - 151 | Kathiravan Social Social Society |
| Social Ulvangal Society | ||
| Gama Rekkuma Committee | ||
| 6 | Puthukkudiyiruppu South - 151A | Sudar Nesavalar Society |
| Vivekandha Community Society | ||
| Thrakai Social Development Society | ||
| Gama Rekkuma Committee | ||
| 7 | Puthukkudiyiruppu North - 151B | Gama Rekkuma Committee |
| 8 | Palamunai - 152 | Star Ilagnar Society |
| Meera Women's Self Employment Society | ||
| Hisbullah Foundation | ||
| Gama Rekkuma Committee | ||
| 9 | Thalankudah - 153 | Vilippu People Society |
| People Development Society | ||
| Gama Rekkuma Committee | ||
| 10 | Manmunai - 153A | Gama Rekkuma Committee |
| 11 | Vedarkudiyiruppu - 153B | Ref. FR Email Hophonot Housing Development Society |
| Gama Rekkuma Committee | ||
| 12 | Maavilankathurai - 154 | Gama Rekkuma Committee |
| 13 | Kankeyanodai - 155 | Imam Hasali Academy Social Development Society |
| Meezan Society | ||
| Rural Development Society | ||
| Gama Rekkuma Committee | ||
| 14 | Ollikkulam - 155A | Thakwa Welfare Foundation |
| Gama Rekkuma Committee | ||
| 15 | Kankeyanodai South - 155B | Kankeyanodai Education Social Development Society |
| Dharussunnah An-Napaviya Organization | ||
| Gama Rekkuma Committee | ||
| 16 | Arayampathy 03 - 156 | Aatral Peravai |
| Gama Rekkuma Committee | ||
| 17 | Rajathuraikkiramam - 156A | Gayathri Social Development Society |
| Uthavum Karangal Society | ||
| Selumai Village People Society | ||
| Gama Rekkuma Committee | ||
| 18 | Arayampathy South - 156B | Gama Rekkuma Committee |
| 19 | Kovilkulam - 156C | Sikaram |
| Gama Rekkuma Committee | ||
| 20 | Arayampathy Central - 156D | Gama Rekkuma Committee |
| 21 | Arayampathy 02 - 157 | Divisional Unity of Social Wealth & Health |
| Arayampathy Social Development Organization | ||
| Gama Rekkuma Committee | ||
| 22 | Selvanagar - 157A | Pukalidam |
| Gama Rekkuma Committee | ||
| 23 | Selvanagar East - 157B | Gama Rekkuma Committee |
| 24 | Arayampathy East - 157C | Brillaint Social Service Organization |
| Uthavum Karangal Society | ||
| Gama Rekkuma Committee | ||
| 25 | Arayampathy North - 157D | Gama Rekkuma Committee |
| 26 | Arayampathy 01 - 158 | Gama Rekkuma Committee |
| 27 | Arayampathy West - 158A | Gama Rekkuma Committee |












