Service Cluster of Divisional Secretariat
Civil Registrations
Issuance of Permits
Issuing of Certificates
Payment of Pensions
Land Administration
Social Welfare and Benefits
Procurements
Development Program
Find the services we provide...
Please check the relevant category, according to requirement. If you unable to find the information you searched, Please contact us.
Contact UsGovernment Service Centers
About Us
Our approved staff and the actual staff during the year 2022 as follows
| Designation | Central Government | Vacancies | Provincial Councils | vacancies | ||
| Approved | Currently | Approved | Currently | |||
| Divisional Secretary | 01 | 01 | - | - | - | - |
| Assistant Divisional Secretary | 01 | 01 | - | - | - | - |
| Accountant | 01 | 01 | - | - | - | - |
| Administrative Officer (supra) | 01 | 01 | - | - | - | - |
| Additional District Registrar | 01 | 01 | - | - | - | - |
| Deputy Director of planing | 01 | 01 | - | - | - | - |
| Information Technology & Communication Service | 01 | 01 | - | - | - | - |
| Administrative Grama Niladhari | 01 | 01 | - | - | - | - |
| Grama Niladhari | 27 | 22 | 05 | - | - | - |
| Public Management Assistant | 26 | 26 | - | - | - | - |
| Technical Assistant | 01 | - | 01 | - | - | - |
| Driver | 02 | 02 | - | - | - | - |
| Office Assistant | 07 | 07 | - | - | - | - |
- Details
- Category: About Us
Contact Details of Staff Grade Officers
| S. No. | Name of the Officer (Full Name) | Designation | Hand Phone Number | Fax Number | Personal e-Mail ID | Permanent/ Acting Duty / Cover up Duty |
| 1 | Mrs.Thedshanagowry Dinesh | Divisional Secretary | 077 - 6454526 | 065 - 2246606 | This email address is being protected from spambots. You need JavaScript enabled to view it. | Permanent |
| 2 | Mr.Arunasalam Mohanakumar | Accountant | 077 - 4749553 | 065 - 2246606 | This email address is being protected from spambots. You need JavaScript enabled to view it. | Permanent |
| 3 | Mr.Arumugam Suthakaran | Deputy Director of Planning | 075 - 9194061 | 065 - 2246606 | This email address is being protected from spambots. You need JavaScript enabled to view it. | Acting |
| 4 | Mr.Sinnathurai Thivakaran | Administative Officer | 075 - 3764417 | 065 - 2246606 | This email address is being protected from spambots. You need JavaScript enabled to view it. | Permanent |
| 5 | Mr.James Anton Suresh | Administative Grama Niladhari | 075 - 2792101 | 065 - 2246606 | This email address is being protected from spambots. You need JavaScript enabled to view it. | Permanent |

Our Vision
Public friendly Divisional Secretariat towards sustainable development.
Our Mission
Providing services in accordance with the government policies to satisfy the needs of general public to achieve sustainable development through a planned and organized activities involving proper coordination of resources and participation of the people.
Values
- Positive Approach
- Dedicated Employees
- Impartial Service
- Collaboration
- Environmental Friendly
BASIC INFORMATION OF DIVISIONAL SECRETARIAT
Manmunai Pattu Divisional Secretariat consists of 27 Grama Niladhari Divisions. It extents with a total Land Area of 31.986 Sq.km, an Extent of Indian Ocean is 9.2 km and an Extent of Inland Lagoon is 10.83 sq.km. There are 12,412 families here. Total population is 39,076. There are 19,063 males and 20,013 females. The majority of its population is Tamils and the minority is Muslims. Manmunai Pattu Divisional Secretariat is situated 9 km away from the Batticaloa Town.
Boundaries of this division are:
- Kattankudy DS Division in North
- Kaluwanchikkudy DS Division in South
- Bay of Bengal in East
- Batticaloa Lagoon in West
Economy depends mostly on Labour Sector, Secondly Government or Semi Government Servants and the Sector of Fisheries.
Approximately there are 2551 Government Employments and 1956 Private Employments in this division.
For more details, Please Contact Us...
Telephone :
| DS | 065-2245212 | |
|---|---|---|
| ADS | : | 065-2248899 |
| DDP | : | 065-2247104 |
| ACCT | : | 065-2246527 |
| AO | : | 065-2248131 |
| AGN | : | 065-2246875 |
| Fax | : | 065-2246606 |
| : | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Role Performed as Divisional Secretaries
| Name | From | To |
|---|---|---|
| Mr. K. KARUNAKARAM | 1991 | 1993 |
| Mr. M. UTHAYAKUMAR | 1993 | 2001 |
| Mr. K. SIVANATHAN | 2001 | 2005 |
| Mr. S. AMALANATHAN | 2005 | 2010 |
| Mr. K. THANAPALASUNTHARAM | 2010 | 2012 |
| Mrs. V. ARULRAJAH | 2012 | 2013 |
| Mr. V. VASUTHEVAN | 2013 | 2016 |
| Mrs. N. SATHYANANTHY | 2016 | 2024 |
| Mrs. T. DINESH | 2024.01.08 | - |
| STRATEGIC PILLARS | |||
| Social Development | Physical Development | Economic Sustainability | Organizational Effectiveness |
| STRATEGIC OBJECTIVES | |||
| Conduct Awareness Programmes, Counseling Programmes & Training Programmes | Implement Housing Schemes | Conduct Awareness Programmes & Training Programmes | Refine Operational Procedures |
| Provide Monthly Assistances, Equipments & Nutrition | Providing Sanitary Facilities Water Supply | Provide Monthly Assistances & Self Employment | Create Training Opportunities |
| Issue Permits, Grants, Certificates & Licenses | Construct Roads & Drainages | Provide Welfare Facilities | |
| Empower the Societies |
Improve Play Grounds |
Enough Working Space | |
| Construct & Renovate Public Buildings | |||
| LONG TERM STRATEGIC OUTCOMES | |||
|
Low Level of School Dropouts |
Permanent Shelter |
Low Level of Dependants |
Quick & Quality Service |
|
No Child Abuse, Domestic Violence & Early Marriages |
Hygienic Environment |
Self Employed Disabilities |
Self Satisfaction of Staff |
|
Healthy & Discipline Society |
Availability of Drinking Water |
Skillful Persons for Job Market |
Low Level of Absenteeism |
|
Registered & Legal Documents |
Easy Access |
Entrepreneurs | Customer Satisfaction |
| Powerful Societies & Committees | Effective Sports Activities | ||

Our Vision
Public friendly Divisional Secretariat towards sustainable development.
Our Mission
Providing services in accordance with the government policies to satisfy the needs of general public to achieve sustainable development through a planned and organized activities involving proper coordination of resources and participation of the people.
Values
- Positive Approach
- Dedicated Employees
- Impartial Service
- Collaboration
- Environmental Friendly
BASIC INFORMATION OF DIVISIONAL SECRETARIAT
Total population is 38700, Manmunai Pattu Divisional Secretariat extents with a total Land Area of 31.973 sq.Km, an Extent of Indian Ocean is 9.2 km and an Extent of Inland Lagoon is 10.83 sq.km. Manmunaipattu Divisional Secretariat is situated 7 km away from the Batticaloa Town.
Boundaries of this division are:
- Kattankudy D.S Division in North
- Kaluwanchikkudy D.S Division in South
- Bay of Bengal in East
- Batticaloa Lagoon in West
Economy depends mostly on Labour Sector, Secondly Government or Semi Government Servants and the Sector of Fisheries.
Approximately 2724 Labuor Families, 2563 Government or Semi Government Families, and 888 Fishing Families are in this division.
For more details, Please Contact Us...
Telephone :
| DS | 065-2245212 | |
|---|---|---|
| ADS | : | 065-2248899 |
| DDP | : | 065-2247104 |
| ACCT | : | 065-2246527 |
| AO | : | 065-2248131 |
| AGN | : | 065-2246875 |
| Fax | : | 065-2246606 |
| : | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Role Performed at DS
| Name | From | To |
|---|---|---|
| Mr. K. KARUNAKARAM | 1991 | 1993 |
| Mr. M. UTHAYAKUMAR | 1993 | 2001 |
| Mr. K. SIVANATHAN | 2001 | 2005 |
| Mr. S. AMALANATHAN | 2005 | 2010 |
| Mr. K. THANAPALASUNTHARAM | 2010 | 2012 |
| Mrs. V. ARULRAJAH | 2012 | 2013 |
| Mr. V. VASUTHEVAN | 2013 | 2016 |
| Mrs. N. SATHYANANTHY | 2016.03.21 | - |
| STRATEGIC PILLARS | |||
| Social Development | Physical Development | Economic Sustainability | Organizational Effectiveness |
| STRATEGIC OBJECTIVES | |||
| Conduct Awareness Programmes, Counseling Programmes & Training Programmes | Implement Housing Schemes | Conduct Awareness Programmes & Training Programmes | Refine Operational Procedures |
| Provide Monthly Assistances, Equipments & Nutrition | Providing Sanitary Facilities Water Supply | Provide Monthly Assistances & Self Employment | Create Training Opportunities |
| Issue Permits, Grants, Certificates & Licenses | Construct Roads & Drainages | Provide Welfare Facilities | |
| Empower the Societies |
Improve Play Grounds |
Enough Working Space | |
| Construct & Renovate Public Buildings | |||
| LONG TERM STRATEGIC OUTCOMES | |||
|
Low Level of School Dropouts |
Permanent Shelter |
Low Level of Dependants |
Quick & Quality Service |
|
No Child Abuse, Domestic Violence & Early Marriages |
Hygienic Environment |
Self Employed Disabilities |
Self Satisfaction of Staff |
|
Healthy & Discipline Society |
Availability of Drinking Water |
Skillful Persons for Job Market |
Low Level of Absenteeism |
|
Registered & Legal Documents |
Easy Access |
Entrepreneurs | Customer Satisfaction |
| Powerful Societies & Committees | Effective Sports Activities | ||



















